The fifth annual Business Today - Nielsen Best Business Schools of India survey's findings have just been released. Here are a few of the key results:
Top 10 Business Schools of India:
Rank 2007 | Rank in 2006 | Business School | Our Remarks |
1 | 1 | IIM Ahmedabad | a |
2 | 2 | IIM Bangalore | a |
3 | 3 | IIM Calcutta | a |
4 | 4 | Symbiosis-Pune | Symbiosis at No.4?? Over IIM-L and XLRI? |
5 | 5 | IIM Lucknow | Should be at No.4 or at No.5, just after XLRI |
6 | 8 | IIM Indore | ? We suspend our decision on IIM-I |
6 | 7 | Bajaj(JBIMS), Mumbai | Could be anywhere between Ranks 7 and 12 |
8 | 6 | XLRI Jamshedpur | Should be at Rank 4 or 5 |
9 | 13 | ICFAI Hyderabad | This business school has no business to be in the top 15 |
10 | 17 | Narsee Monjee (NMIMS) Mumbai | Could be anywhere between Ranks 10 and 13 |
1 comment:
stock terms
quant guru quant fundamentals quantitative aptitute Number systems Factors, Multiples, HCF & LCM, Highest power dividing a number, Remainder Algebra Equation & inequalities, Integral solutions to a given equation, Modulus, Modulus & inequality, General fundas Progression
Geometry Set Theory
VEDIC MATHS , vedic mthematics
cat dose ,ten a day , 10 a day
books for mba, books for cat, books for IIM
Post a Comment